surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Beach break | 
|---|---|
| Direction | Right and left | 
| Bottom | Sandy | 
| Power | Ordinary Fun Powerless | 
| Frequency | Regular (100 days/year) | 
| Normal length | Normal (50 to 150m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | North NorthEast | 
|---|---|
| Swell direction | South SouthEast | 
| Swell size | Less than 3ft 8ft+ | 
| Tide | All tides | 
| Tide movement | Don't know | 
Crowd
| Week | Crowded | 
|---|---|
| Weekend | Ultra crowded | 
Dangers
Rips / undertow
Pollution
Pictures
Or paste image in this box: