A-ver-o-mar
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) with sand |
Power | Hollow, Fast, Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | East |
---|---|
Swell direction | NorthWest, West |
Swell size | 5ft-6ft - 10ft+ |
Tide | Mid and high tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rocks
Videos
None
Nearby spots
Aguçadoura
2.62 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |
Azurara
2.82 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Regular (100 days/year) |