surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min)  | 
|---|---|
| Public access | Yes  | 
| 4x4 required | Unknown  | 
| Boat required | Unknown  | 
Wave Characteristics
| Type | Beach break  | 
|---|---|
| Direction | Right and left  | 
| Bottom | Sandy  | 
| Power | Powerful  | 
| Frequency | Regular (100 days/year)  | 
| Normal length | Short (<50m)  | 
| Good day length | Normal (50 to 150m)  | 
Ideal Conditions
| Wind direction | West  | 
|---|---|
| Swell direction | SouthEast East NorthEast  | 
| Swell size | Less than 3ft 6ft+  | 
| Tide | Don't know  | 
| Tide movement | Don't know  | 
Crowd
| Week | Don't know  | 
|---|---|
| Weekend | Don't know  | 
Dangers
Pictures
Or paste image in this box: