Anson Bay
Edit SpotAbout
Like a left hand version of Noosa except with no-one around for miles.
Additional Info:
Probably one of the best kept secret lefthand pointbreaks left in the southern hemisphere??
Location
Loading...Access
Scenic Drive around the coast to a big hidden bay.
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Left |
| Bottom | Sandy with rock |
| Power | Fun |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | SouthEast, East, NorthEast |
|---|---|
| Swell direction | West, SouthWest, South |
| Swell size | 3ft-5ft - 10ft+ |
| Tide | All tides |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rocks, Sharks
Videos
None
Nearby spots
cheese graters
1.14 miles away
| Direction: | Left |
| Bottom: | Flat rocks |
| Frequency: | Regular (100 days/year) |