About
No spot description.
Location
Loading...
Access
| Walk | Instant access (<5 min) |
|---|
| Public access | Unknown |
|---|
| 4x4 required | Unknown |
|---|
| Boat required | Unknown |
|---|
Wave Characteristics
| Type | Sandbar |
|---|
| Direction | Right and left |
|---|
| Bottom | Sandy |
|---|
| Power | Hollow, Fast, Powerful |
|---|
| Frequency | Regular (100 days/year) |
|---|
| Normal length | Short (<50m) |
|---|
| Good day length | Normal (50 to 150m) |
|---|
Ideal Conditions
| Wind direction | North, SouthWest, South |
|---|
| Swell direction | SouthWest, South |
|---|
| Swell size | 3ft-5ft - 12ft |
|---|
| Tide | All tides |
|---|
| Tide movement | Don't know |
|---|
Crowd
| Week | Empty |
|---|
| Weekend | Few surfers |
|---|
Dangers
None
Videos
None