surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow Fast Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthEast East NorthEast |
|---|---|
| Swell direction | West |
| Swell size | Less than 3ft 8ft+ |
| Tide | All tides |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Pictures
Or paste image in this box: