surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | No |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow Fast Powerful |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | North NorthEast |
|---|---|
| Swell direction | SouthWest South |
| Swell size | Less than 3ft 6ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins
Rocks
Pictures
Or paste image in this box: