Bird Rock
Edit SpotAbout
goes off
Additional Info:
dont drop in and u will score some sic barrels
Location
Loading...Access
in front of the big rock at jan juc
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Fast, Powerful, Ledgey |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | North, NorthWest |
|---|---|
| Swell direction | SouthEast |
| Swell size | Less than 3ft - 8ft+ |
| Tide | All tides |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
Rocks
Videos
None
Nearby spots
Steps
0.09 miles away
| Direction: | Right |
| Bottom: | Flat rocks with sand |
| Frequency: | Very consistent (150+ days/year) |
Jan juc
1.33 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Very consistent (150+ days/year) |