Black Head point
Edit SpotAbout
a great wave but only breaks a few times a year
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Sandy with rock |
Power | Fun |
Frequency | Rarely breaks (5 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | SouthWest |
---|---|
Swell direction | East |
Swell size | 6ft-8ft - 12ft |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Few surfers |
---|---|
Weekend | Few surfers |
Dangers
Rocks
Videos
None
Nearby spots
Wallabi point
5.20 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Regular (100 days/year) |
Tuncurry main beach
7.30 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Don't know |