surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know  | 
|---|---|
| Public access | Unknown  | 
| 4x4 required | Unknown  | 
| Boat required | Unknown  | 
Wave Characteristics
| Type | Reef (rocky)  | 
|---|---|
| Direction | Right  | 
| Bottom | Reef (coral, sharp rocks etc.)  | 
| Power | Hollow Fast Ordinary  | 
| Frequency | Very consistent (150+ days/year)  | 
| Normal length | Normal (50 to 150m)  | 
| Good day length | Long (150 to 300m)  | 
Ideal Conditions
| Wind direction | North NorthWest West SouthWest NorthEast  | 
|---|---|
| Swell direction | West SouthWest South SouthEast  | 
| Swell size | 3ft-5ft Don't know  | 
| Tide | Don't know  | 
| Tide movement | Don't know  | 
Crowd
| Week | Few surfers  | 
|---|---|
| Weekend | Few surfers  | 
Dangers
Pictures
Or paste image in this box: