Bobon
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Don't know |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right |
| Bottom | Flat rocks |
| Power | Hollow, Fast, Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | SouthEast |
| Swell size | Less than 3ft - 10ft+ |
| Tide | High tide only |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Localism
Videos
None