bodu kanmathi
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Fun |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | Don't know |
---|---|
Swell direction | Don't know |
Swell size | 5ft-6ft - 12ft |
Tide | Mid and high tide |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
None
Videos
None