Brimurð
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Don't know |
| Bottom | Boulders |
| Power | Fast, Powerful, Ordinary |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | South, SouthEast, East |
| Swell size | Don't know - Don't know |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rips / undertow, Rocks
Videos
None