cabgo
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | No |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Hollow, Fast, Powerful |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | SouthEast, East, NorthEast |
|---|---|
| Swell direction | NorthWest, West, SouthWest |
| Swell size | Less than 3ft - Don't know |
| Tide | All tides |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Man-made danger (buoys etc..), Private beach, Pollution
Videos
None
Nearby spots
Turtles
13.92 miles away
| Direction: | Left |
| Bottom: | Sandy with rock |
| Frequency: | Regular (100 days/year) |