Caletta
Edit SpotAbout
No spot description.
Location
Loading...Access
Go in at the bay of Majanicho and paddel to the third peak on the right side.
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Flat rocks |
| Power | Powerful |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | NorthWest, West |
| Swell size | 5ft-6ft - 8ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Rips / undertow, Rocks
Videos
None
Nearby spots
Mejillones
0.21 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Regular (100 days/year) |
Acid Drop
0.50 miles away
| Direction: | Right and left |
| Bottom: | Flat rocks |
| Frequency: | Regular (100 days/year) |