Cannatello
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Boulders |
| Power | Powerful, Ordinary, Fun, Powerless |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | South, SouthEast, East |
| Swell size | 3ft-5ft - 8ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Don't know |
|---|---|
| Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
Backdoor
14.31 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Rarely breaks (5 days/year) |