surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | NorthWest West SouthWest |
| Swell size | 5ft-6ft 12ft |
| Tide | Low tide only |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow
Rocks
Pictures
Or paste image in this box: