surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Left |
| Bottom | Don't know |
| Power | Fast |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | North NorthEast |
|---|---|
| Swell direction | West SouthWest |
| Swell size | 10ft-12ft 12ft |
| Tide | All tides |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Pollution
Pictures
Or paste image in this box: