Constitucion
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right |
| Bottom | Sandy |
| Power | Fast, Ordinary |
| Frequency | Regular (100 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | NorthWest, West, SouthWest, South |
|---|---|
| Swell direction | South, SouthEast |
| Swell size | Don't know - Don't know |
| Tide | Mid tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
None
Videos
None
Nearby spots
Sun rider
0.34 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |
La Perla
1.03 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |