Cream point
Edit SpotAbout
gnarly
Location
Loading...Access
| Walk | Good walk (15-30 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | No | 
| Boat required | Yes | 
Wave Characteristics
| Type | Reef (rocky) | 
|---|---|
| Direction | Right and left | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Hollow, Fast, Powerful, Ledgey | 
| Frequency | Don't know | 
| Normal length | Long (150 to 300m) | 
| Good day length | Very Long (300 to 500m) | 
Ideal Conditions
| Wind direction | SouthEast | 
|---|---|
| Swell direction | NorthWest, West, South | 
| Swell size | 5ft-6ft - 12ft | 
| Tide | Low tide only | 
| Tide movement | Rising and falling tides | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Urchins, Rips / undertow, Rocks
Videos
None
Nearby spots
Spanish Point Reefs
1.62 miles away
| Direction: | Right | 
| Bottom: | Reef (coral, sharp rocks etc.) | 
| Frequency: | Sometimes breaks (50 days/year) | 
Spanish Point Beach
4.76 miles away
| Direction: | Right and left | 
| Bottom: | Sandy | 
| Frequency: | Regular (100 days/year) |