Cripplers
Edit SpotAbout
Heavy Slab wave, Short.
Location
Loading...Access
Secret Spot. locals only.
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Slab |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | Don't know |
|---|---|
| Swell direction | Don't know |
| Swell size | 6ft-8ft - 8ft+ |
| Tide | High tide only |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rips / undertow, Sharks
Videos
None
Nearby spots
Potima Point
8.01 miles away
| Direction: | Right |
| Bottom: | Boulders |
| Frequency: | Regular (100 days/year) |
Polis
10.05 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Sometimes breaks (50 days/year) |