Dark Reef
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Powerless, Ledgey |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | SouthWest |
| Swell size | 3ft-5ft - 6ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rocks, Man-made danger (buoys etc..), Pollution
Videos
None
Nearby spots
Bai Dai Beach, Nha Trang
3.22 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |