DriKa
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Right |
| Bottom | Flat rocks |
| Power | Hollow, Fast, Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | North |
|---|---|
| Swell direction | SouthWest |
| Swell size | 10ft-12ft - 12ft |
| Tide | Mid tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rips / undertow, Rocks
Videos
None