Edgwater Park
Edit SpotAbout
When it breaks big it is as good as anywhere else
Atmosphere:
Lake Erire has a lot of good manmade jand this is one of them the sand is hard and fast watch out for driftwood on big days ive seen whole oak trees being tossed on the beach theres a good crowd sometimes but theyre all very friendly and cool
Additional Info:
5/3 wetsuit most of the time, bonnet, booties and vaseline for the face would help too
Location
Loading...Access
Park at Edgewater park upper level off rte6
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Hollow |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | North, NorthWest, West, East, NorthEast |
---|---|
Swell direction | North, NorthWest, West, East, NorthEast |
Swell size | 3ft-5ft - 12ft |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Few surfers |
Dangers
Rips / undertow, Rocks, Pollution, Shark protected
Videos
None