surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Hollow Fast Powerful Fun |
| Frequency | Don't know |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | North NorthEast |
|---|---|
| Swell direction | NorthWest West |
| Swell size | Less than 3ft 10ft+ |
| Tide | Mid tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Crowded |
|---|---|
| Weekend | Ultra crowded |
Dangers
Pollution
Pictures
Or paste image in this box: