Ellensbrook
Edit SpotAbout
Works really good on a heavy swell. Has a lot of peaks with hollow rights and lefts. Worth the checking.
Location
Loading...Access
15 minutes drive south of lefthanders.
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Ledgey |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | East, NorthEast |
|---|---|
| Swell direction | West |
| Swell size | Less than 3ft - 16ft and over |
| Tide | Mid and high tide |
| Tide movement | Don't know |
Crowd
| Week | Don't know |
|---|---|
| Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
Lefthanders
0.66 miles away
| Direction: | Left |
| Bottom: | Boulders |
| Frequency: | Very consistent (150+ days/year) |
The Womb
1.22 miles away
| Direction: | Left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Very consistent (150+ days/year) |