surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Right |
| Bottom | Flat rocks |
| Power | Powerful Ordinary Fun |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | NorthWest |
| Swell size | 3ft-5ft 8ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Rips / undertow
Rocks
Pictures
Or paste image in this box: