Faaite
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Unknown |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow, Fast, Powerful |
Frequency | Don't know |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | South, SouthEast, East, NorthEast |
---|---|
Swell direction | North, NorthWest, West, SouthWest |
Swell size | 3ft-5ft - 10ft+ |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None