surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min)  | 
|---|---|
| Public access | Yes  | 
| 4x4 required | No  | 
| Boat required | Yes  | 
Wave Characteristics
| Type | Reef (coral)  | 
|---|---|
| Direction | Right  | 
| Bottom | Reef (coral, sharp rocks etc.)  | 
| Power | Hollow Fast Powerful  | 
| Frequency | Regular (100 days/year)  | 
| Normal length | Normal (50 to 150m)  | 
| Good day length | Normal (50 to 150m)  | 
Ideal Conditions
| Wind direction |   | 
|---|---|
| Swell direction | SouthWest South  | 
| Swell size | 3ft-5ft 10ft+  | 
| Tide | All tides  | 
| Tide movement | Rising and falling tides  | 
Crowd
| Week | Empty  | 
|---|---|
| Weekend | Crowded  | 
Dangers
Urchins
Localism
Pictures
Or paste image in this box: