Flannies
Edit SpotAbout
great spot. usually 2, occasional 3 foot waves, but can get really good
Additional Info:
Hit the parking lot and start running when its good.
Location
Loading...Access
Easy to get to, just park in the parking lot
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Fast, Fun, Powerless |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | North, NorthWest |
|---|---|
| Swell direction | East, NorthEast |
| Swell size | 3ft-5ft - 6ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Localism
Videos
None
Nearby spots
The Pier
4.48 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Sometimes breaks (50 days/year) |