Goldies
Edit SpotAbout
Great wave in the winter. Respect the locals and they’ll respect you. If there’s a bloke on a knee board out there he has right of way all the time, no questions asked.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Fast, Fun |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | North, NorthWest |
|---|---|
| Swell direction | West, SouthWest |
| Swell size | Less than 3ft - 8ft+ |
| Tide | Mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Rocks, Localism, Sharks
Videos
None
Nearby spots
Troubridge Point
2.64 miles away
| Direction: | Right and left |
| Bottom: | Flat rocks with sand |
| Frequency: | Very consistent (150+ days/year) |