Grussaí
Edit SpotAbout
It's a nice spot!
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Powerful, Ordinary, Fun |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | NorthWest, West, SouthWest |
|---|---|
| Swell direction | North, South, SouthEast |
| Swell size | Less than 3ft - 6ft+ |
| Tide | Low and mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
None
Videos
None