surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Powerful Powerless |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthEast East |
|---|---|
| Swell direction | NorthWest West SouthWest |
| Swell size | 3ft-5ft 6ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Pictures
Or paste image in this box: