Hanuman point
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Powerful, Fun |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Very Long (300 to 500m) |
Ideal Conditions
| Wind direction | SouthEast |
|---|---|
| Swell direction | NorthWest |
| Swell size | Less than 3ft - 12ft |
| Tide | High tide only |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
None
Videos
None