surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow Powerful |
| Frequency | Regular (100 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthEast East NorthEast |
|---|---|
| Swell direction | West SouthWest South |
| Swell size | 3ft-5ft 16ft and over |
| Tide | Low and mid tide |
| Tide movement | Don't know |
Crowd
| Week | Crowded |
|---|---|
| Weekend | Crowded |
Dangers
Pictures
Or paste image in this box: