surfspots.co/spot/
About
Location
Click on the map to set the locationLoading...Latitude 32.578425, longitude -117.134256Access
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Ordinary |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | West |
|---|---|
| Swell direction | NorthWest SouthWest |
| Swell size | Less than 3ft 10ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Crowded |
|---|---|
| Weekend | Ultra crowded |
Dangers
Rips / undertow
Pollution
Photos and videos can't be submitted yet.
Your changes will be reviewed before appearing on the site.