surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know  | 
|---|---|
| Public access | Yes  | 
| 4x4 required | No  | 
| Boat required | Yes  | 
Wave Characteristics
| Type | Reef (rocky)  | 
|---|---|
| Direction | Left  | 
| Bottom | Reef (coral, sharp rocks etc.)  | 
| Power | Powerful Ordinary Fun  | 
| Frequency | Regular (100 days/year)  | 
| Normal length | Long (150 to 300m)  | 
| Good day length | Exceptional (>500m)  | 
Ideal Conditions
| Wind direction | West  | 
|---|---|
| Swell direction | East  | 
| Swell size | 3ft-5ft 12ft  | 
| Tide | Mid tide  | 
| Tide movement | Rising tide  | 
Crowd
| Week | Empty  | 
|---|---|
| Weekend | Empty  | 
Dangers
Urchins
Rips / undertow
Rocks
Pictures
Or paste image in this box: