surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Breakwater/jetty | 
|---|---|
| Direction | Right | 
| Bottom | Sandy | 
| Power | Fun | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | SouthWest South | 
|---|---|
| Swell direction | SouthWest South SouthEast | 
| Swell size | 5ft-6ft 6ft+ | 
| Tide | Don't know | 
| Tide movement | Don't know | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Man-made danger (buoys etc..)
Pictures
Or paste image in this box: