surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Beach break | 
|---|---|
| Direction | Right and left | 
| Bottom | Sandy | 
| Power | Ordinary | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | SouthEast East NorthEast | 
|---|---|
| Swell direction | West SouthWest South | 
| Swell size | 6ft-8ft 16ft and over | 
| Tide | Low and mid tide | 
| Tide movement | Don't know | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Pictures
Or paste image in this box: