surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know | 
|---|---|
| Public access | Unknown | 
| 4x4 required | No | 
| Boat required | Yes | 
Wave Characteristics
| Type | Reef (coral) | 
|---|---|
| Direction | Right | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Hollow Fast Powerful | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Normal (50 to 150m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | SouthEast East | 
|---|---|
| Swell direction | West SouthWest | 
| Swell size | 5ft-6ft 12ft | 
| Tide | High tide only | 
| Tide movement | Rising and falling tides | 
Crowd
| Week | Crowded | 
|---|---|
| Weekend | Ultra crowded | 
Dangers
Rips / undertow
Rocks
Man-made danger (buoys etc..)
Localism
Pictures
Or paste image in this box: