surfspots.co/spot/
About
Location
Click on the map to set the locationLoading...Latitude 48.261398, longitude -4.612756Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Fun |
| Frequency | Don't know |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | North NorthWest West NorthEast |
|---|---|
| Swell direction | NorthWest West SouthWest |
| Swell size | 10ft-12ft 8ft+ |
| Tide | Low and mid tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow
Photos and videos can't be submitted yet.
Your changes will be reviewed before appearing on the site.