Leba
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Breakwater/jetty |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Fun |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | NorthWest, West |
---|---|
Swell direction | Unknown |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow, Pollution
Videos
None