surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Hollow Fast Powerful |
| Frequency | Don't know |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthEast |
|---|---|
| Swell direction | SouthWest |
| Swell size | 5ft-6ft 10ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising tide |
Crowd
| Week | Crowded |
|---|---|
| Weekend | Crowded |
Dangers
Rips / undertow
Localism
Pictures
Or paste image in this box: