surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | No | 
| Boat required | Yes | 
Wave Characteristics
| Type | Breakwater/jetty | 
|---|---|
| Direction | Right | 
| Bottom | Sandy with rock | 
| Power | Fast Powerful Ledgey | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Short (<50m) | 
Ideal Conditions
| Wind direction | SouthEast East | 
|---|---|
| Swell direction | NorthWest West SouthWest | 
| Swell size | 3ft-5ft 12ft | 
| Tide | Don't know | 
| Tide movement | Don't know | 
Crowd
| Week | Crowded | 
|---|---|
| Weekend | Ultra crowded | 
Dangers
Rips / undertow
Rocks
Pictures
Or paste image in this box: