marahu
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Sandbar |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Slab |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | Unknown |
|---|---|
| Swell direction | Unknown |
| Swell size | 5ft-6ft - 8ft+ |
| Tide | High tide only |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
Rips / undertow
Videos
None
Nearby spots
Araruna
27.17 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |