Mussels
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Powerful |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | West |
| Swell size | 3ft-5ft - 12ft |
| Tide | Low and mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
None
Videos
None
Nearby spots
Pelican point
1.41 miles away
| Direction: | Left |
| Bottom: | Sandy |
| Frequency: | Very consistent (150+ days/year) |
Last toilet
6.36 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) with sand |
| Frequency: | Regular (100 days/year) |