surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Ordinary |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Don't know |
Ideal Conditions
Wind direction | NorthWest |
---|---|
Swell direction | South |
Swell size | 5ft-6ft 6ft+ |
Tide | Low tide only |
Tide movement | Rising tide |
Crowd
Week | Few surfers |
---|---|
Weekend | Few surfers |
Dangers
Pictures
Or paste image in this box: