Newport - 15th Street
Edit SpotAbout
super steep drops and really shallow bottom
Location
Loading...Access
easy access short walk
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Sandbar |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Hollow, Fast, Powerful |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | North, East, NorthEast |
---|---|
Swell direction | SouthWest, South |
Swell size | 3ft-5ft - 12ft |
Tide | Low and mid tide |
Tide movement | Falling tide |
Crowd
Week | Empty |
---|---|
Weekend | Few surfers |
Dangers
Rips / undertow
Videos
Nearby spots
36th street
0.82 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Very consistent (150+ days/year) |
Blackies
1.29 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Sometimes breaks (50 days/year) |