surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Point break | 
|---|---|
| Direction | Right | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Hollow Powerful | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | SouthEast East NorthEast | 
|---|---|
| Swell direction | NorthWest West SouthWest | 
| Swell size | 5ft-6ft 12ft | 
| Tide | Mid and high tide | 
| Tide movement | Rising and falling tides | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Urchins
Rips / undertow
Rocks
Pictures
Or paste image in this box: