noahs right
Edit SpotAbout
hit noahs hard !
Location
Loading...Access
very long hidden back path.
| Walk | Good walk (15-30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) with sand |
| Power | Unknown |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Short (<50m) |
Ideal Conditions
| Wind direction | Unknown |
|---|---|
| Swell direction | Unknown |
| Swell size | 3ft-5ft - 8ft+ |
| Tide | Low and mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
Widemouth Bay
9.47 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |
Buck's Mill
10.19 miles away
| Direction: | Left |
| Bottom: | Boulders |
| Frequency: | Sometimes breaks (50 days/year) |